![]() |
Minersville Reservoir Weather Center
|
|
Humidity
27%
|
Pressure
30.06"
|
Wind
4.8
mph (NE)
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 47°F | 46°F | 46°F | 43°F | 41°F | 38°F | 38°F | 40°F | 38°F | 43°F | 46°F | 53°F | 56°F | 60°F | 63°F | 65°F | 66°F | 66°F | 67°F | 66°F | 64°F | 58°F | 54°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 50°F | 55°F | 59°F | 61°F | 63°F | 64°F | 66°F | 67°F | 67°F | 65°F | 63°F | 60°F | 57°F | 53°F |
Feels Like | 44°F | 44°F | 45°F | 44°F | 41°F | 38°F | 36°F | 38°F | 40°F | 38°F | 40°F | 44°F | 49°F | 53°F | 57°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 55°F | 51°F | 49°F | 48°F | 47°F | 46°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 47°F | 52°F | 55°F | 58°F | 60°F | 61°F | 63°F | 64°F | 64°F | 62°F | 60°F | 57°F | 53°F | 49°F |
Cloudiness | 72% | 71% | 72% | 83% | 88% | 94% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 91% | 5% | 1% | 2% | 15% | 23% | 36% | 100% | 100% | 100% | 76% | 61% | 51% | 0% | 4% | 36% | 52% | 62% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 66% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 26% | 27% | 28% | 27% | 27% | 26% | 25% | 23% | 24% | 23% | 26% | 24% | 24% | 23% | 23% | 22% | 20% | 19% | 17% | 16% | 16% | 20% | 27% | 34% | 38% | 37% | 35% | 35% | 35% | 34% | 34% | 36% | 36% | 37% | 35% | 28% | 20% | 19% | 18% | 16% | 13% | 12% | 12% | 13% | 14% | 16% | 21% | 23% |
Dew Point | 16°F | 16°F | 17°F | 16°F | 14°F | 11°F | 14°F | 14°F | 14°F | 13°F | 17°F | 17°F | 20°F | 23°F | 24°F | 24°F | 24°F | 24°F | 22°F | 20°F | 21°F | 23°F | 26°F | 28°F | 28°F | 28°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 24°F | 19°F | 19°F | 19°F | 18°F | 16°F | 14°F | 13°F | 14°F | 14°F | 15°F | 18°F | 18°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" |
Wind Speed | 5.3 mph | 4.8 mph | 3.8 mph | 4.3 mph | 3.7 mph | 4.4 mph | 3.6 mph | 2.6 mph | 1.5 mph | 2.8 mph | 4.9 mph | 3.5 mph | 6.1 mph | 8.5 mph | 10.6 mph | 12 mph | 13.3 mph | 17.4 mph | 14.5 mph | 12.8 mph | 13.5 mph | 9.4 mph | 4.4 mph | 3.8 mph | 4.8 mph | 5.9 mph | 6 mph | 5.8 mph | 5.8 mph | 6.2 mph | 6.2 mph | 6.3 mph | 6.2 mph | 5.6 mph | 5.2 mph | 3.3 mph | 6.6 mph | 8.9 mph | 10.2 mph | 10.7 mph | 11.4 mph | 16.1 mph | 18.9 mph | 22.4 mph | 22.3 mph | 20.3 mph | 17.5 mph | 11 mph |
Wind Direction |
![]() 20° NNE | ![]() 51° NE | ![]() 72° ENE | ![]() 23° NNE | ![]() 51° NE | ![]() 62° ENE | ![]() 107° ESE | ![]() 104° ESE | ![]() 130° SE | ![]() 210° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 230° SW | ![]() 222° SW | ![]() 237° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 263° W | ![]() 259° W | ![]() 247° WSW | ![]() 259° W | ![]() 266° W | ![]() 308° NW | ![]() 27° NNE | ![]() 86° E | ![]() 122° ESE | ![]() 130° SE | ![]() 131° SE | ![]() 135° SE | ![]() 133° SE | ![]() 134° SE | ![]() 131° SE | ![]() 129° SE | ![]() 135° SE | ![]() 135° SE | ![]() 155° SSE | ![]() 232° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 229° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 232° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
63 °F
|
33 °F
|
0% |
16% |
Tuesday
Apr 15 |
![]() Clear |
67 °F
|
38 °F
|
0% |
22% |
Wednesday
Apr 16 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
16% |
Thursday
Apr 17 |
![]() Snow |
50 °F
|
37 °F
|
100% |
73% |
Friday
Apr 18 |
![]() Snow |
43 °F
|
31 °F
|
100% |
53% |
Saturday
Apr 19 |
![]() Clouds |
48 °F
|
30 °F
|
0% |
31% |
Sunday
Apr 20 |
![]() Rain |
61 °F
|
35 °F
|
41% |
22% |
Monday
Apr 21 |
![]() Rain |
64 °F
|
41 °F
|
90% |
22% |
Tuesday
Apr 22 |
![]() Clear |
66 °F
|
46 °F
|
0% |
19% |
Wednesday
Apr 23 |
![]() Clear |
67 °F
|
46 °F
|
0% |
19% |
Thursday
Apr 24 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
15% |
Friday
Apr 25 |
![]() Clouds |
65 °F
|
46 °F
|
0% |
14% |
Saturday
Apr 26 |
![]() Clear |
65 °F
|
42 °F
|
0% |
17% |
Sunday
Apr 27 |
![]() Clear |
58 °F
|
39 °F
|
0% |
34% |
Monday
Apr 28 |
![]() Clear |
72 °F
|
42 °F
|
0% |
23% |
Tuesday
Apr 29 |
![]() Clear |
65 °F
|
46 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Minersville Reservoir News Minersville Reservoir Photos Minersville Reservoir Videos |