![]() |
Minersville Reservoir Weather Center
|
|
Humidity
21%
|
Pressure
29.77"
|
Wind
8.3
mph (WSW)
|
Dew Point
39°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 1 11:00 AM | Sun, Jun 1 12:00 PM | Sun, Jun 1 1:00 PM | Sun, Jun 1 2:00 PM | Sun, Jun 1 3:00 PM | Sun, Jun 1 4:00 PM | Sun, Jun 1 5:00 PM | Sun, Jun 1 6:00 PM | Sun, Jun 1 7:00 PM | Sun, Jun 1 8:00 PM | Sun, Jun 1 9:00 PM | Sun, Jun 1 10:00 PM | Sun, Jun 1 11:00 PM | Mon, Jun 2 12:00 AM | Mon, Jun 2 1:00 AM | Mon, Jun 2 2:00 AM | Mon, Jun 2 3:00 AM | Mon, Jun 2 4:00 AM | Mon, Jun 2 5:00 AM | Mon, Jun 2 6:00 AM | Mon, Jun 2 7:00 AM | Mon, Jun 2 8:00 AM | Mon, Jun 2 9:00 AM | Mon, Jun 2 10:00 AM | Mon, Jun 2 11:00 AM | Mon, Jun 2 12:00 PM | Mon, Jun 2 1:00 PM | Mon, Jun 2 2:00 PM | Mon, Jun 2 3:00 PM | Mon, Jun 2 4:00 PM | Mon, Jun 2 5:00 PM | Mon, Jun 2 6:00 PM | Mon, Jun 2 7:00 PM | Mon, Jun 2 8:00 PM | Mon, Jun 2 9:00 PM | Mon, Jun 2 10:00 PM | Mon, Jun 2 11:00 PM | Tue, Jun 3 12:00 AM | Tue, Jun 3 1:00 AM | Tue, Jun 3 2:00 AM | Tue, Jun 3 3:00 AM | Tue, Jun 3 4:00 AM | Tue, Jun 3 5:00 AM | Tue, Jun 3 6:00 AM | Tue, Jun 3 7:00 AM | Tue, Jun 3 8:00 AM | Tue, Jun 3 9:00 AM | Tue, Jun 3 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 79°F | 78°F | 74°F | 73°F | 69°F | 65°F | 63°F | 59°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 60°F | 62°F | 64°F | 67°F | 71°F | 73°F | 75°F | 77°F | 76°F | 77°F | 71°F | 70°F | 65°F | 61°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 54°F | 59°F | 62°F | 64°F |
Feels Like | 80°F | 80°F | 80°F | 81°F | 81°F | 80°F | 79°F | 76°F | 72°F | 71°F | 68°F | 63°F | 61°F | 57°F | 59°F | 57°F | 57°F | 56°F | 57°F | 56°F | 57°F | 58°F | 60°F | 63°F | 66°F | 69°F | 72°F | 73°F | 76°F | 74°F | 75°F | 69°F | 68°F | 63°F | 59°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 51°F | 50°F | 49°F | 53°F | 57°F | 60°F | 63°F |
Cloudiness | 2% | 2% | 3% | 5% | 17% | 28% | 46% | 52% | 39% | 69% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 89% | 89% | 91% | 77% | 72% | 53% | 63% | 75% | 81% | 83% | 87% | 94% | 97% | 86% | 64% | 49% | 44% | 9% | 35% | 58% | 67% | 65% | 54% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 80% | 71% | 53% | 39% | 33% | 39% | 42% | 49% | 33% | 28% | 26% | 17% | 2% | 0% | 0% |
Humidity | 20% | 21% | 20% | 18% | 16% | 16% | 21% | 20% | 20% | 28% | 40% | 41% | 46% | 50% | 52% | 53% | 55% | 56% | 55% | 58% | 59% | 56% | 54% | 50% | 45% | 38% | 33% | 28% | 23% | 25% | 24% | 33% | 35% | 47% | 55% | 62% | 63% | 66% | 67% | 68% | 74% | 78% | 80% | 81% | 72% | 60% | 55% | 50% |
Dew Point | 37°F | 39°F | 37°F | 35°F | 33°F | 31°F | 37°F | 36°F | 35°F | 38°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 44°F | 41°F | 39°F | 39°F | 38°F | 42°F | 42°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 48°F | 47°F | 46°F | 47°F | 46°F | 46°F | 47°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.77" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
Wind Speed | 8 mph | 8.3 mph | 10 mph | 11.3 mph | 15.8 mph | 21.8 mph | 21.1 mph | 14.1 mph | 18.8 mph | 21.3 mph | 14 mph | 14.1 mph | 12.3 mph | 8.1 mph | 6.3 mph | 8 mph | 6.9 mph | 6 mph | 7.1 mph | 8.6 mph | 7.7 mph | 11.4 mph | 11.3 mph | 11.6 mph | 9.6 mph | 8 mph | 5.5 mph | 5.5 mph | 9.1 mph | 10.9 mph | 5.1 mph | 11.8 mph | 8.3 mph | 7.7 mph | 9.5 mph | 4.2 mph | 6.4 mph | 6.5 mph | 6.2 mph | 7.5 mph | 6.9 mph | 5.6 mph | 3.6 mph | 3.2 mph | 3.3 mph | 2.1 mph | 3.8 mph | 4.4 mph |
Wind Direction |
![]() 239° WSW | ![]() 245° WSW | ![]() 266° W | ![]() 259° W | ![]() 235° SW | ![]() 221° SW | ![]() 297° WNW | ![]() 256° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 255° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 213° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 178° S | ![]() 194° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 234° SW | ![]() 252° WSW | ![]() 288° WNW | ![]() 323° NW | ![]() 336° NNW | ![]() 336° NNW | ![]() 302° WNW | ![]() 191° S | ![]() 220° SW | ![]() 77° ENE | ![]() 139° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 130° SE | ![]() 123° ESE | ![]() 171° S | ![]() 133° SE | ![]() 127° SE | ![]() 137° SE | ![]() 136° SE | ![]() 146° SE | ![]() 198° SSW | ![]() 244° WSW | ![]() 256° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 1 |
![]() Rain |
83 °F
|
53 °F
|
25% |
20% |
Monday
Jun 2 |
![]() Rain |
77 °F
|
57 °F
|
80% |
33% |
Tuesday
Jun 3 |
![]() Rain |
77 °F
|
50 °F
|
49% |
26% |
Wednesday
Jun 4 |
![]() Rain |
71 °F
|
57 °F
|
79% |
27% |
Thursday
Jun 5 |
![]() Rain |
76 °F
|
50 °F
|
48% |
33% |
Friday
Jun 6 |
![]() Rain |
77 °F
|
50 °F
|
93% |
28% |
Saturday
Jun 7 |
![]() Clear |
81 °F
|
55 °F
|
0% |
17% |
Sunday
Jun 8 |
![]() Clear |
86 °F
|
56 °F
|
0% |
14% |
Monday
Jun 9 |
![]() Clear |
87 °F
|
58 °F
|
0% |
9% |
Tuesday
Jun 10 |
![]() Clear |
87 °F
|
59 °F
|
0% |
9% |
Wednesday
Jun 11 |
![]() Clouds |
87 °F
|
61 °F
|
0% |
12% |
Thursday
Jun 12 |
![]() Clear |
87 °F
|
57 °F
|
0% |
12% |
Friday
Jun 13 |
![]() Clear |
85 °F
|
56 °F
|
0% |
10% |
Saturday
Jun 14 |
![]() Clouds |
86 °F
|
55 °F
|
0% |
9% |
Sunday
Jun 15 |
![]() Clouds |
85 °F
|
56 °F
|
0% |
15% |
Monday
Jun 16 |
![]() Clear |
83 °F
|
51 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Minersville Reservoir News Minersville Reservoir Photos Minersville Reservoir Videos |